Demographics
City of La Verne Statistics - 2013
The Southern California Association of Governments has prepared a profile report for the City of La Verne. SCAG provides local governments with services including planning data and information, technical and planning assistance (i.e. GIS training and growth visioning), and analyzing the impacts of infill development. You can download their report through the link below
http://www.scag.ca.gov/Documents/LaVerne.pdf
City of La Verne Census 2010 Data - June 2011
As the United States Census Bureau releases more information about our community we will update this form with the most current data. The release schedule is attached for your convenience.
Subject | Total | 18 years and over | ||
Number | Percent | Number | Percent | |
POPULATION | ||||
Total population | 31,063 | 100.0 | 24,458 | 100.0 |
RACE | ||||
One race | 29,651 | 95.5 | 23,666 | 96.8 |
White | 23,057 | 74.2 | 18,547 | 75.8 |
Black or African American | 1,065 | 3.4 | 820 | 3.4 |
American Indian and Alaska Native | 265 | 0.9 | 205 | 0.8 |
Asian | 2,381 | 7.7 | 1,990 | 8.1 |
Native Hawaiian and Other Pacific Islander | 61 | 0.2 | 48 | 0.2 |
Some Other Race | 2,822 | 9.1 | 2,056 | 8.4 |
Two or More Races | 1,412 | 4.5 | 792 | 3.2 |
HISPANIC OR LATINO AND RACE | ||||
Hispanic or Latino (of any race) | 9,635 | 31.0 | 6,763 | 27.7 |
Not Hispanic or Latino | 21,428 | 69.0 | 17,695 | 72.3 |
One race | 20,709 | 66.7 | 17,263 | 70.6 |
White | 17,197 | 55.4 | 14,359 | 58.7 |
Black or African American | 992 | 3.2 | 781 | 3.2 |
American Indian and Alaska Native | 98 | 0.3 | 81 | 0.3 |
Asian | 2,310 | 7.4 | 1,951 | 8.0 |
Native Hawaiian and Other Pacific Islander | 54 | 0.2 | 43 | 0.2 |
Some Other Race | 58 | 0.2 | 48 | 0.2 |
Two or More Races | 719 | 2.3 | 432 | 1.8 |
HOUSING UNITS | ||||
Total Housing Units | 11,686 | 100.0 | ||
OCCUPANCY STATUS | ||||
Occupied housing units | 11,261 | 96.4 | ||
Vacant housing units | 425 | 3.6 |
X Not applicable
Source: U.S. Census Bureau, 2010 Census. 2010 Census Redistricting Data (Public Law 94-171) Summary File, Tables P1, P2, P3, P4, H1.
NOTE: For information on confidentiality protection, nonsampling error, and definitions,
see http://www.census.gov/prod/cen2010/pl94-171.pdf
NOTE: Change to the California,Connecticut,Mississippi,New Hampshire,Virginia, and Washington P. L. 94-171 Summary Files as delivered.
Comparison Between 2000 and 2010 Data
Subject | Census 2000 All ages |
Census 2010 All ages |
Change From 2000 to 2010 |
|||
Number | Percent | Number | Percent | Difference | Percent Change | |
RACE | ||||||
Total population | 31,638 | 100.0 | 31,063 | 100.0 | -575 | -1.8% |
One race | 30,279 | 95.7 | 29,651 | 95.5 | -628 | -2.1% |
White | 24,379 | 77.1 | 23,057 | 74.2 | -1,322 | -5.4% |
Black or African American | 1,016 | 3.2 | 1,065 | 3.4 | +49 | +4.8% |
American Indian and Alaska Native | 203 | 0.6 | 265 | 0.9 | +65 | +32.0% |
Asian | 2,278 | 7.2 | 2,381 | 7.7 | +103 | +4.5% |
Native Hawaiian and Other Pacific Islander | 55 | 0.2 | 61 | 0.2 | +6 | +10.9% |
Some other race | 2,348 | 7.4 | 2,822 | 9.1 | +474 | +20.2% |
Two or more races | 1,359 | 4.3 | 1,412 | 4.5 | +53 | +3.9% |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 31,638 | 100.0 | 31,063 | 100.0 | -575 | -1.8% |
Hispanic or Latino (of any race) | 7,315 | 23.1 | 9,635 | 31.0 | +2,320 | +31.7% |
Not Hispanic or Latino | 24,323 | 76.9 | 21,428 | 69.0 | -2,895 | -11.9% |
One race | 23,543 | 74.4 | 20,709 | 66.7 | -2,834 | -12.0% |
White | 20,129 | 63.6 | 17,197 | 55.4 | -2,932 | -14.6% |
Black or African American | 975 | 3.1 | 992 | 3.2 | +17 | +1.7% |
American Indian and Alaska Native | 110 | 0.3 | 98 | 0.3 | -12 | -10.9% |
Asian | 2,244 | 7.1 | 2,310 | 7.4 | +66 | +2.9% |
Native Hawaiian and Other Pacific Islander | 41 | 0.1 | 54 | 0.2 | +13 | +31.7% |
Some other race | 44 | 0.1 | 58 | 0.2 | +14 | +31.8% |
Two or more races | 780 | 2.5 | 719 | 2.3 | -61 | -7.8% |
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4.
U.S. Census Bureau, 2010 Census Redistricting Data (Public Law 94-171) Summary File, Tables P1, P2, P3, P4, H1.
NOTE: The “Percent Change” is the actual change of population between 2000 and 2010, not the change of the percentage between the years.
Age Groups & Sex
Age | Number | Percent | Males per 100 females |
||||
Both sexes | Male | Female | Both sexes | Male | Female | ||
Total population | 31,063 | 14,704 | 16,359 | 100.0 | 100.0 | 100.0 | 89.9 |
Under 5 years | 1,356 | 658 | 698 | 4.4 | 4.5 | 4.3 | 94.3 |
5 to 9 years | 1,682 | 858 | 824 | 5.4 | 5.8 | 5.0 | 104.1 |
10 to 14 years | 2,086 | 1,061 | 1,025 | 6.7 | 7.2 | 6.3 | 103.5 |
15 to 19 years | 2,509 | 1,256 | 1,253 | 8.1 | 8.5 | 7.7 | 100.2 |
20 to 24 years | 2,078 | 1,034 | 1,044 | 6.7 | 7.0 | 6.4 | 99.0 |
25 to 29 years | 1,627 | 849 | 778 | 5.2 | 5.8 | 4.8 | 109.1 |
30 to 34 years | 1,510 | 726 | 784 | 4.9 | 4.9 | 4.8 | 92.6 |
35 to 39 years | 1,582 | 742 | 840 | 5.1 | 5.0 | 5.1 | 88.3 |
40 to 44 years | 1,959 | 909 | 1,050 | 6.3 | 6.2 | 6.4 | 86.6 |
45 to 49 years | 2,482 | 1,197 | 1,285 | 8.0 | 8.1 | 7.9 | 93.2 |
50 to 54 years | 2,614 | 1,253 | 1,361 | 8.4 | 8.5 | 8.3 | 92.1 |
55 to 59 years | 2,269 | 1,064 | 1,205 | 7.3 | 7.2 | 7.4 | 88.3 |
60 to 64 years | 2,052 | 959 | 1,093 | 6.6 | 6.5 | 6.7 | 87.7 |
65 to 69 years | 1,490 | 678 | 812 | 4.8 | 4.6 | 5.0 | 83.5 |
70 to 74 years | 1,207 | 509 | 698 | 3.9 | 3.5 | 4.3 | 72.9 |
75 to 79 years | 988 | 399 | 589 | 3.2 | 2.7 | 3.6 | 67.7 |
80 to 84 years | 759 | 278 | 481 | 2.4 | 1.9 | 2.9 | 57.8 |
85 to 89 years | 520 | 180 | 340 | 1.7 | 1.2 | 2.1 | 52.9 |
90 years and over | 293 | 94 | 199 | 0.9 | 0.6 | 1.2 | 47.2 |
Under 18 years | 6,605 | 3,314 | 3,291 | 21.3 | 22.5 | 20.1 | 100.7 |
18 to 64 years | 19,201 | 9,252 | 9,949 | 61.8 | 62.9 | 60.8 | 93.0 |
18 to 24 years | 3,106 | 1,553 | 1,553 | 10.0 | 10.6 | 9.5 | 100.0 |
25 to 44 years | 6,678 | 3,226 | 3,452 | 21.5 | 21.9 | 21.1 | 93.5 |
25 to 34 years | 3,137 | 1,575 | 1,562 | 10.1 | 10.7 | 9.5 | 100.8 |
35 to 44 years | 3,541 | 1,651 | 1,890 | 11.4 | 11.2 | 11.6 | 87.4 |
45 to 64 years | 9,417 | 4,473 | 4,944 | 30.3 | 30.4 | 30.2 | 90.5 |
45 to 54 years | 5,096 | 2,450 | 2,646 | 16.4 | 16.7 | 16.2 | 92.6 |
55 to 64 years | 4,321 | 2,023 | 2,298 | 13.9 | 13.8 | 14.0 | 88.0 |
65 years and over | 5,257 | 2,138 | 3,119 | 16.9 | 14.5 | 19.1 | 68.5 |
65 to 74 years | 2,697 | 1,187 | 1,510 | 8.7 | 8.1 | 9.2 | 78.6 |
75 to 84 years | 1,747 | 677 | 1,070 | 5.6 | 4.6 | 6.5 | 63.3 |
85 years and over | 813 | 274 | 539 | 2.6 | 1.9 | 3.3 | 50.8 |
16 years and over | 25,478 | 11,898 | 13,580 | 82.0 | 80.9 | 83.0 | 87.6 |
18 years and over | 24,458 | 11,390 | 13,068 | 78.7 | 77.5 | 79.9 | 87.2 |
21 years and over | 22,924 | 10,606 | 12,318 | 73.8 | 72.1 | 75.3 | 86.1 |
60 years and over | 7,309 | 3,097 | 4,212 | 23.5 | 21.1 | 25.7 | 73.5 |
62 years and over | 6,443 | 2,704 | 3,739 | 20.7 | 18.4 | 22.9 | 72.3 |
67 years and over | 4,607 | 1,833 | 2,774 | 14.8 | 12.5 | 17.0 | 66.1 |
75 years and over | 2,560 | 951 | 1,609 | 8.2 | 6.5 | 9.8 | 59.1 |
Median age (years) | 42.9 | 40.9 | 44.5 | ( X ) | ( X ) | ( X ) | ( X ) |
X Not applicable.
Source: U.S. Census Bureau, 2010 Census. Summary File 1, Tables P12, P13, and PCT12.
NOTE: For information on confidentiality protection, nonsampling error, and definitions,
see http://www.census.gov/prod/cen2010/doc/sf1.pdf.
Hispanic or Latino by Type
Subject | Number | Percent |
HISPANIC OR LATINO | ||
Total population | 31,063 | 100.0 |
Hispanic or Latino (of any race) | 9,635 | 31.0 |
Not Hispanic or Latino | 21,428 | 69.0 |
HISPANIC OR LATINO BY TYPE | ||
Hispanic or Latino (of any race) | 9,635 | 31.0 |
Mexican | 7,627 | 24.6 |
Puerto Rican | 180 | 0.6 |
Cuban | 182 | 0.6 |
Dominican (Dominican Republic) | 14 | 0.0 |
Central American (excludes Mexican) | 519 | 1.7 |
Costa Rican | 36 | 0.1 |
Guatemalan | 145 | 0.5 |
Honduran | 32 | 0.1 |
Nicaraguan | 113 | 0.4 |
Panamanian | 11 | 0.0 |
Salvadoran | 178 | 0.6 |
Other Central American | 4 | 0.0 |
South American | 425 | 1.4 |
Argentinean | 121 | 0.4 |
Bolivian | 29 | 0.1 |
Chilean | 25 | 0.1 |
Colombian | 86 | 0.3 |
Ecuadorian | 70 | 0.2 |
Paraguayan | 4 | 0.0 |
Peruvian | 75 | 0.2 |
Uruguayan | 4 | 0.0 |
Venezuelan | 5 | 0.0 |
Other South American | 6 | 0.0 |
Other Hispanic or Latino | 688 | 2.2 |
Spaniard | 149 | 0.5 |
Spanish | 145 | 0.5 |
Spanish American | 3 | 0.0 |
All other Hispanic or Latino | 391 | 1.3 |
X Not applicable.
Source: U.S. Census Bureau, 2010 Census. Summary File 1, Table PCT 11.
NOTE: For information on confidentiality protection, nonsampling error, and definitions,
see http://www.census.gov/prod/cen2010/doc/sf1.pdf.
Household & Families
Subject | Number | Percent | Subject | Number | Percent |
Household Type | Family Type and Presence Of Related and Own Children | ||||
Total households | 11,261 | 100.0 | Families [3] | 8,213 | 100.0 |
Family households [1] | 8,213 | 72.9 | With related children under 18 years | 3,548 | 43.2 |
Male householder | 6,051 | 53.7 | With own children under 18 years | 3,175 | 38.7 |
Female householder | 2,162 | 19.2 | Under 6 years only | 473 | 5.8 |
Nonfamily households [2] | 3,048 | 27.1 | Under 6 and 6 to 17 years | 545 | 6.6 |
Male householder | 1,131 | 10.0 | 6 to 17 years only | 2,157 | 26.3 |
Living alone | 844 | 7.5 | Husband-wife families | 6,286 | 100.0 |
Female householder | 1,917 | 17.0 | With related children under 18 years | 2,571 | 40.9 |
Living alone | 1,673 | 14.9 | With own children under 18 years | 2,372 | 37.7 |
Household Size | Under 6 years only | 384 | 6.1 | ||
Total households | 11,261 | 100.0 | Under 6 and 6 to 17 years | 469 | 7.5 |
1-person household | 2,517 | 22.4 | 6 to 17 years only | 1,519 | 24.2 |
2-person household | 3,691 | 32.8 | Female householder, no husband present families | 1,438 | 100.0 |
3-person household | 1,942 | 17.2 | With related children under 18 years | 730 | 50.8 |
4-person household | 1,758 | 15.6 | With own children under 18 years | 596 | 41.4 |
5-person household | 840 | 7.5 | Under 6 years only | 64 | 4.5 |
6-person household | 314 | 2.8 | Under 6 and 6 to 17 years | 59 | 4.1 |
7-or-more-person household | 199 | 1.8 | 6 to 17 years only | 473 | 32.9 |
Average household size | 2.70 | ( X ) | |||
Average family size | 3.16 | ( X ) |
X Not applicable.
[1] A household that has at least one member of the household related to the householder by birth, marriage, or adoption is a "Family household." Same-sex couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households. Responses of "same-sex spouse" were edited during processing to "unmarried partner."
[2] "Nonfamily households" consist of people living alone and households which do not have any members related to the householder.
[3] "Families" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption. They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex couples are included in the families category if there is at least one additional person related to the householder by birth or adoption. Responses of "same-sex spouse" were edited during processing to "unmarried partner." Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households. Source: U.S. Census Bureau, 2010 Census. Summary File 1, Tables P17, P18, P28, P29, P37, P38, and P39. NOTE: For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/doc/sf1.pdf.
Household Relationship
Subject | Number | Percent | Subject | Number | Percent |
Household and Group Quarters Population | Household Relationship For Selected Age Groups |
||||
Total population | 31,063 | 100.0 | Household population under 18 years | 6,550 | 100.0 |
In households | 30,387 | 97.8 | Householder or spouse | 0 | 0.0 |
In group quarters | 676 | 2.2 | Child of householder | 5,751 | 87.8 |
Institutionalized population | 175 | 0.6 | In husband-wife family | 4,499 | 68.7 |
Noninstitutionalized population | 501 | 1.6 | With female householder, no husband present | 932 | 14.2 |
Household Relationship | With male householder, no wife present | 320 | 4.9 | ||
Household population | 30,387 | 100.0 | Grandchild | 611 | 9.3 |
Householder | 11,261 | 37.1 | Other relatives | 104 | 1.6 |
Spouse [1] | 6,286 | 20.7 | Nonrelatives | 84 | 1.3 |
Child | 9,361 | 30.8 | Household population 65 years and over | 5,131 | 100.0 |
Under 18 years | 5,751 | 18.9 | Householder | 3,440 | 67.0 |
Grandchild | 795 | 2.6 | Family householder [2] | 1,913 | 37.3 |
Brother or sister | 297 | 1.0 | Male | 1,463 | 28.5 |
Parent | 340 | 1.1 | Female | 450 | 8.8 |
Other relatives of householder | 679 | 2.2 | Nonfamily householder [3] | 1,527 | 29.8 |
Nonrelatives of householder | 1,368 | 4.5 | Male | 355 | 6.9 |
Roomer or boarder | 202 | 0.7 | Living alone | 311 | 6.1 |
Housemate or roommate | 371 | 1.2 | Female | 1,172 | 22.8 |
Unmarried partner | 494 | 1.6 | Living alone | 1,118 | 21.8 |
Other nonrelatives | 301 | 1.0 | Spouse | 1,150 | 22.4 |
Parent | 245 | 4.8 | |||
Other relatives | 203 | 4.0 | |||
Nonrelatives | 93 | 1.8 |
X Not applicable.
[1] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner."
[2] A household that has at least one member of the household related to the householder by birth, marriage, or adoption is a "Family household." The householder is termed a "family householder." All persons living in family households are included in this total regardless of their relationship to the householder. Same-sex couples are included in the nonrelatives category.
[3] "Nonfamily households" consist of people living alone and households which do not have any members related to the householder. The householder is termed a "nonfamily householder." Source: U.S. Census Bureau, 2010 Census. Summary File 1, Tables P29, P31, P34, and PCT19. NOTE: For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/doc/sf1.pdf.
Release Dates For Other Census 2010 Data
Planned Release Date1 | Data Products | Lowest Level Geography |
States: Released February 3, 2011 – March 24, 2011 |
2010 Census Redistricting Data (P.L. 94-171) Summary (XLS):
|
Blocks |
States: Released May 5-26, 2011 National: Released May 26, 2011 |
Demographic Profile (PDF) :
|
Places/Functioning Minor Civil Divisions2 |
Redefined CBSA Update: JUL 2013 – AUG 2013 |
Redefined Core-Based Statistical Areas Update:
|
Principal cities |
Urban/Rural Update: JAN 2013 |
Urban/Rural Update:
Threshold: To be determined Media: Internet tables, DVD (state and national only),4 download capability |
Census Tracts Urban Clusters |
MAY 2012 – DEC 2012 | Summary Population and Housing Characteristics Report Series (XLS)
|
Places |
APR 2013 – SEP 2013 | Population and Housing Unit Counts Report Series (XLS)
|
Places |
JAN 2013 (and every 2 years thereafter for states where redistricting occurs) |
Congressional District Summary File (113th Congress)
|
Census Tracts within Congressional Districts |
Legislative District Geographic Supplement
|
Blocks | |
DEC 2012 | American Indian and Alaska Native Summary File
Threshold: To be determined Media: Internet tables, DVD, download capability |
American Indian and Alaska Native Areas |
APR 2013 | Characteristics of American Indians and Alaska Natives by Tribe Report
|
States |
Released March 24, 2011 – FEB 2012 |
2010 Census Briefs
|
Largest Places |
To be determined | 2010 Census Special Reports
|
Largest Places |
DEC 2012 – APR 2013 | Public Use Microdata Sample (PUMS) Files
|
PUMAs of 100,000+ population |
FOOTNOTES –
1 The dates in this column refer to the first medium of release. Actual release dates are italicized.
2 Functioning Minor Civil Divisions (MCDs) in 20 states.
3 Includes the production of a download file that provides users with urban/rural population and housing unit counts not available with previous SF 1 releases. The lowest level geography is blocks.
4 One DVD containing state and national data will be produced following the release of the National Update.